UTILITY PROVIDERS
| Company Name | Phone # |
| Escambia County | |
| Gulf Power | 800-225-5797 |
| Escambia River Electric Co-Op | 850-675-4521 |
| Emerald Coast Utilities (ECUA) | 850-476-0480 |
| City of Pensacola | 850-435-1603 |
| Santa Rosa County | |
| East Milton Water Systems | 850-623-8750 |
| Midway Water Systems | 850-932-5188 |
| Pace Water Systems | 850-994-5129 |
| Navarre Beach Water & Sewer | 850-981-8888 |
| Milton Water Department | 850-983-5400 |
| Bagdad-Garcon Pointe WTR System | 850-623-8508 |
| City of Gulf Breeze – Gas | 850-934-5110 |
| Milton Gas | 850-983-5434 |
SANITATION PROVIDERS
| Company Name | Phone # |
| Escambia County | |
| Emerald Coast Utilities (ECUA) | 850-476-0480 |
| Santa Rosa County | |
| North Santa Rosa Sanitation | 850-675-3869 |
| Waste Management | 855-292-6719 |
| Waste Pro | 850-474-0800 |
| Adams Sanitation | 850-537-3282 |
CABLE, SATELLITE & INTERNET
| Company Name | Phone # |
| Cox Communications | 850-478-1269 |
| Mediacom: Pensacola/Milton | 855-633-4226 |
| AT&T Internet & Direct TV | 855-293-7676 |
PUBLIC SCHOOLS
| Company Name | Phone# |
| Escambia County School District | 850-432-6121 |
| Santa Rosa County | 850-983-5000 |
Cornerstone Mortgage Solutions
850-473-6641 Office
850-473-6690 Fax
